Description
Controls air and fuel intake
Facilitates exhaust gas release
Valve springs maintain proper valve closure
Durable material ensures longevity
Compatible with automotive and industrial engines
In Stock
Valve and Valve Springs regulate airflow and fuel mixture within the engine, supporting efficient combustion.
In Stock
Valve and Valve Springs regulate airflow and fuel mixture within the engine, supporting efficient combustion.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Controls air and fuel intake Facilitates exhaust gas release Valve springs maintain proper valve closure Durable material ensures longevity Compatible with automotive and industrial engines
Controls air and fuel intake Facilitates exhaust gas release Valve springs maintain proper valve closure Durable material ensures longevity Compatible with automotive and industrial engines
Controls air and fuel intake Facilitates exhaust gas release Valve springs maintain proper valve closure Durable material ensures longevity Compatible with automotive and industrial engines
Controls air and fuel intake
Facilitates exhaust gas release
Valve springs maintain proper valve closure
Durable material ensures longevity
Compatible with automotive and industrial engines
PART NO | PART NAME | USED IN ENGINES | |||||
---|---|---|---|---|---|---|---|
UMS518004040 | VALVE | 5-150CC | 5-180CC | 5-210CC | |||
EVO073503600 | VALVE | 7-35CC | 7-50CC | ||||
UMS526001020 | VALVE | 5-260CC | 7-360CC | ||||
UMS726001040 | VALVE | 7-260CC | |||||
UMS790001220 | VALVE EXHAUST | 5-55CC | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
UMS510005160 | VALVE EXHAUST | 5-100CC | |||||
UMS512505130 | VALVE EXHAUST | 5-125CC | 7-160CC | ||||
UMS790001210 | VALVE INLET | 5-55CC | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
UMS510005040 | VALVE INLET | 5-100CC | |||||
UMS512505120 | VALVE INLET | 5-125CC | 7-160CC | ||||
UMS518004130 | VALVE SPRING | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-360CC | |
EVO073505200 | VALVE SPRING | 7-35CC | 7-50CC | ||||
EVO077705200 | VALVE SPRING | 5-55CC | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
EVO716005200 | VALVE SPRING | 5-100CC | 5-125CC | 7-160CC | |||
EVO726005200 | VALVE SPRING | 7-260CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.