Description
Prevents loosening due to vibrations
Made from heat-resistant materials
Provides secure fastening
Supports engine performance and durability
Suitable for intake and exhaust systems
In Stock
Lock Nut (In & Exhaust) secures engine components, maintaining tight connections under high temperatures.
In Stock
Lock Nut (In & Exhaust) secures engine components, maintaining tight connections under high temperatures.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Prevents loosening due to vibrations Made from heat-resistant materials Provides secure fastening Supports engine performance and durability Suitable for intake and exhaust systems
Prevents loosening due to vibrations Made from heat-resistant materials Provides secure fastening Supports engine performance and durability Suitable for intake and exhaust systems
Prevents loosening due to vibrations Made from heat-resistant materials Provides secure fastening Supports engine performance and durability Suitable for intake and exhaust systems
Prevents loosening due to vibrations
Made from heat-resistant materials
Provides secure fastening
Supports engine performance and durability
Suitable for intake and exhaust systems
| PART NO | PART NAME | USED IN ENGINES | |||||
|---|---|---|---|---|---|---|---|
| EVO716003100 | LOCK NUT (IN & EXHAUST) | 5-125CC | 5-150CC | 5-180CC | 5-210CC | 7-160CC | |
| EVO073503100 | LOCK NUT (IN & EXHAUST) | 7-35CC | 7-50CC | ||||
| EVO077703100 | LOCK NUT (IN & EXHAUST) | 5-55CC | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
| UMS510005110 | LOCK NUT (IN & EXHAUST) | 5-100CC | |||||
| EVO726003100 | LOCK NUT (IN & EXHAUST) | 5-260CC | 7-260CC | 7-360CC | |||
| TMH525001130 | LOCK NUT (IN & EXHAUST) | 5-260CC | |||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.