Description
Facilitates efficient air intake and exhaust flow
Corrosion-resistant for prolonged use
Ensures optimal engine performance
Reduces emissions and noise
Suitable for different engine types
In Stock
Inlet Pipe and Exhaust Pipe regulate airflow in and out of the engine, supporting fuel combustion and emission control.
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Facilitates efficient air intake and exhaust flow Corrosion-resistant for prolonged use Ensures optimal engine performance Reduces emissions and noise Suitable for different engine types
Facilitates efficient air intake and exhaust flow Corrosion-resistant for prolonged use Ensures optimal engine performance Reduces emissions and noise Suitable for different engine types
Facilitates efficient air intake and exhaust flow Corrosion-resistant for prolonged use Ensures optimal engine performance Reduces emissions and noise Suitable for different engine types
Facilitates efficient air intake and exhaust flow
Corrosion-resistant for prolonged use
Ensures optimal engine performance
Reduces emissions and noise
Suitable for different engine types
| PART NO | PART NAME | USED IN ENGINES | ||||
|---|---|---|---|---|---|---|
| UMS518004080 | EXHAUST PIPE | 5-150CC | 5-180CC | 5-210CC | ||
| EVO073503400 | EXHAUST PIPE | 7-35CC | 7-50CC | |||
| UMS555004040 | EXHAUST PIPE | 5-55CC | ||||
| UMS790001110 | EXHAUST PIPE | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
| UMS510005070 | EXHAUST PIPE | 5-100CC | ||||
| UMS512505090 | EXHAUST PIPE | 5-125CC | ||||
| TMH525001120 | EXHAUST PIPE | 5-260CC | ||||
| UMS716001110 | EXHAUST PIPE | 7-160CC | ||||
| UMS726001080 | EXHAUST PIPE | 7-260CC | 7-360CC | |||
| UMS555004010 | INLET PIPE | 5-55CC | ||||
| UMS507505020 | INLET PIPE | 5-75CC | ||||
| UMS510005080 | INLET PIPE | 5-100CC | ||||
| UMS512505030 | INLET PIPE | 5-125CC | ||||
| UMS515004010 | INLET PIPE | 5-150CC | ||||
| UMS518004070 | INLET PIPE | 5-180CC | ||||
| UMS521005060 | INLET PIPE | 5-210CC | ||||
| UMS526001030 | INLET PIPE | 5-260CC | ||||
| EVO073512500 | INLET PIPE | 7-35CC | 7-50CC | |||
| EVO077712500 | INLET PIPE | 7-77CC | 7-90CC | 9-99CC | 9-115CC | |
| UMS716001120 | INLET PIPE | 7-160CC | ||||
| UMS726001090 | INLET PIPE | 7-260CC | ||||
| UMS736004020 | INLET PIPE | 7-360CC | ||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.