Description
Crafted from high-quality materials for durability
Provides firm support in mechanical setups
Resistant to wear and tear
Lock screw prevents accidental disassembly
Ideal for industrial and automotive use
In Stock
Base Plate and Lock Screw provide sturdy support and secure fastening for various mechanical applications, ensuring durability and efficient performance.
In Stock
Base Plate and Lock Screw provide sturdy support and secure fastening for various mechanical applications, ensuring durability and efficient performance.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Crafted from high-quality materials for durability Provides firm support in mechanical setups Resistant to wear and tear Lock screw prevents accidental disassembly Ideal for industrial and automotive use
Crafted from high-quality materials for durability Provides firm support in mechanical setups Resistant to wear and tear Lock screw prevents accidental disassembly Ideal for industrial and automotive use
Crafted from high-quality materials for durability Provides firm support in mechanical setups Resistant to wear and tear Lock screw prevents accidental disassembly Ideal for industrial and automotive use
Crafted from high-quality materials for durability
Provides firm support in mechanical setups
Resistant to wear and tear
Lock screw prevents accidental disassembly
Ideal for industrial and automotive use
PART NO | PART NAME | USED IN ENGINES | |||||
---|---|---|---|---|---|---|---|
UMS555006030 | BASE PLATE | 5-55CC | |||||
UMS507506020 | BASE PLATE | 5-75CC | 5-100CC | ||||
UMS512506040 | BASE PLATE | 5-125CC | |||||
UMS515006010 | BASE PLATE | 5-150CC | |||||
UMS521006010 | BASE PLATE | 5-180CC | 5-210CC | ||||
TMH525006030 | BASE PLATE | 5-260CC | |||||
UMS735006030 | BASE PLATE | 7-35CC | 7-50CC | ||||
EVO077701100 | BASE PLATE | 7-77CC | 7-90CC | ||||
UMS716006020 | BASE PLATE | 7-160CC | |||||
UMS726006020 | BASE PLATE | 7-260CC | |||||
UMS736006030 | BASE PLATE | 7-360CC | |||||
EVO099901100 | BASE PLATE | 9-99CC | 9-115CC | ||||
SCI130040500 | BASE PLATE LOCK SCREW | 5-55CC | 7-35CC | 7-50CC | |||
SCI130060550 | BASE PLATE LOCK SCREW | 5-75CC | 5-100CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
SCI130060600 | BASE PLATE LOCK SCREW | 5-125CC | 5-150CC | 5-180CC | 5-210CC | ||
SCI130060700 | BASE PLATE LOCK SCREW | 5-260CC | 7-160CC | 7-260CC | |||
SCI130080700 | BASE PLATE LOCK SCREW | 7-360CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.