BOXER 2-200CC SPECIFICATION |
|||||
TYPE | SPARK IGNITION | ||||
CYLINDER | TWO CYLINDER | ||||
CAPACITY | 200CC | ||||
BORE | 52MM | ||||
STROKE | 48MM | ||||
THRUST(Approx) | 25 kgf | ||||
RPM RANGE | 1000 to 5000 | ||||
WEIGHT WITH SILENCER | 5.85KG INC.(COIL) | ||||
HEAD TO HEAD LENGTH | 352mm | ||||
ENGINE LENGTH | 228.5mm | ||||
PROPELLER RECOMMENDED | 32X14, 33X14 | ||||
IGNITION | FRONT SIDE MAGNET | ||||
PLUG TYPE | CM-6 SPARK PLUG | ||||
CARBURETOR | Walbro WT 225 | ||||
FULE | PETROL |
2-200CC (TWIN CYLINDER)
₹231,375
Reviews
There are no reviews yet.