BOXER 2-140CC SPECIFICATION |
|||||
TYPE | SPARK IGNITION | ||||
CYLINDER | TWO CYLINDER | ||||
CAPACITY | 140CC | ||||
BORE | 50MM | ||||
STROKE | 37MM | ||||
THRUST(Approx) | 16 kgf | ||||
RPM RANGE | 1000 to 6000 | ||||
WEIGHT WITH SILENCER | 4.5KG INC.(COIL) | ||||
HEAD TO HEAD LENGTH | 293.6mm | ||||
ENGINE LENGTH | 230.5mm | ||||
PROPELLER RECOMMENDED | 28X10,30X10 | ||||
IGNITION | FRONT SIDE MAGNET | ||||
PLUG TYPE | CM-6 SPARK PLUG | ||||
CARBURETOR | Walbro WT 225 | ||||
FULE | PETROL |
2-140CC (TWIN CYLINDER)
₹206,109
NOTE – TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
2-CYLINDER 140CC 4-STROKE BOXER ENGINE
DETAILS
Cylinder head and crankcases produced from aircraft grade alloys
- Billet aluminum pistons and hardened steel rings
- Hard-chromed and lapped cylinder bores
- Hardened steel cams
Reviews
There are no reviews yet.