Description
Distributes load evenly
Prevents bolt and nut loosening
Offers strong grip with spring action
Made from corrosion-resistant materials
Suitable for mechanical and industrial applications
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Distributes load evenly Prevents bolt and nut loosening Offers strong grip with spring action Made from corrosion-resistant materials Suitable for mechanical and industrial applications
Distributes load evenly Prevents bolt and nut loosening Offers strong grip with spring action Made from corrosion-resistant materials Suitable for mechanical and industrial applications
Distributes load evenly Prevents bolt and nut loosening Offers strong grip with spring action Made from corrosion-resistant materials Suitable for mechanical and industrial applications
Distributes load evenly
Prevents bolt and nut loosening
Offers strong grip with spring action
Made from corrosion-resistant materials
Suitable for mechanical and industrial applications
| PART NO | PART NAME | USED IN ENGINES | ||
|---|---|---|---|---|
| EVO073512400 | SPRING WASHER INNER | 5-55CC | 7-35CC | 7-50CC |
| UMS507502060 | SPRING WASHER INNER | 5-75CC | ||
| EVO077703300 | SPRING WASHER INNER | 7-77CC | 7-90CC | |
| EVO099903300 | SPRING WASHER INNER | 9-99CC | 9-115CC | |
| EVO073503300 | SPRING WASHER OUTER | 5-55CC | 7-35CC | 7-50CC |
| UMS507502070 | SPRING WASHER OUTER | 5-75CC | ||
| EVO077712400 | SPRING WASHER OUTER | 7-77CC | 7-90CC | |
| EVO099912400 | SPRING WASHER OUTER | 9-99CC | 9-115CC | |
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.