Description
Ensures efficient engine timing
High-quality bearing for smooth rotation
Magnet ring assembly ensures accurate sensor readings
Reduces friction and wear
Compatible with various engine models
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Ensures efficient engine timing High-quality bearing for smooth rotation Magnet ring assembly ensures accurate sensor readings Reduces friction and wear Compatible with various engine models
Ensures efficient engine timing High-quality bearing for smooth rotation Magnet ring assembly ensures accurate sensor readings Reduces friction and wear Compatible with various engine models
Ensures efficient engine timing High-quality bearing for smooth rotation Magnet ring assembly ensures accurate sensor readings Reduces friction and wear Compatible with various engine models
Ensures efficient engine timing
High-quality bearing for smooth rotation
Magnet ring assembly ensures accurate sensor readings
Reduces friction and wear
Compatible with various engine models
| PART NO | PART NAME | USED IN ENGINES | |
|---|---|---|---|
| UMS555001130 | CAM GEAR WITH BEARING | 5-55CC | |
| UMS507501090 | CAM GEAR WITH BEARING | 5-75CC | 5-100CC |
| UMS512501180 | CAM GEAR WITH BEARING | 5-125CC | |
| EVO0735021S0 | CAM GEAR WITH BEARING | 7-35CC | 7-50CC |
| EVO0777021S0 | CAM GEAR WITH BEARING | 7-77CC | 7-90CC |
| EVO0999021S0 | CAM GEAR WITH BEARING | 9-99CC | 9-115CC |
| UMS515001090 | CAM GEAR WITH MAGNET RING ASSEMBLY | 5-150CC | |
| UMS518001190 | CAM GEAR WITH MAGNET RING ASSEMBLY | 5-180CC | 5-210CC |
| UMS526002030 | CAM GEAR WITH MAGNET RING ASSEMBLY | 5-260CC | |
| UMS716002170 | CAM GEAR WITH MAGNET RING ASSEMBLY | 7-160CC | |
| UMS726002160 | CAM GEAR WITH MAGNET RING ASSEMBLY | 7-260CC | 7-360CC |
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.