Description
Shields engine parts from dirt and debris
Ensures secure attachment with lock screw
Made from corrosion-resistant material
Provides structural integrity
Suitable for various engine types
In Stock
Top Cover and Lock Screw protect internal engine components by providing a secure enclosure.
In Stock
Top Cover and Lock Screw protect internal engine components by providing a secure enclosure.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Shields engine parts from dirt and debris Ensures secure attachment with lock screw Made from corrosion-resistant material Provides structural integrity Suitable for various engine types
Shields engine parts from dirt and debris Ensures secure attachment with lock screw Made from corrosion-resistant material Provides structural integrity Suitable for various engine types
Shields engine parts from dirt and debris Ensures secure attachment with lock screw Made from corrosion-resistant material Provides structural integrity Suitable for various engine types
Shields engine parts from dirt and debris
Ensures secure attachment with lock screw
Made from corrosion-resistant material
Provides structural integrity
Suitable for various engine types
| PART NO | PART NAME | USED IN ENGINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMS555001180 | TOP COVER WITH BUSH & CAM PIN GUIDE | 5-55CC | ||||||||||
| UMS735002140 | TOP COVER WITH DOWEL & CAM PIN GUIDE | 7-35CC | 7-50CC | |||||||||
| UMS507501080 | TOP COVER WITH DOWEL (IG) | 5-75CC | ||||||||||
| UMS512501150 | TOP COVER WITH DOWEL (IG) | 5-100CC | 5-125CC | |||||||||
| UMS515001070 | TOP COVER WITH DOWEL (IG) | 5-150CC | ||||||||||
| UMS518001120 | TOP COVER WITH DOWEL (IG) | 5-180CC | 5-210CC | |||||||||
| UMS526002020 | TOP COVER WITH DOWEL (IG) | 5-260CC | ||||||||||
| UMS790002210 | TOP COVER WITH DOWEL (IG) | 7-77CC | 7-90CC | |||||||||
| UMS716002110 | TOP COVER WITH DOWEL (IG) | 7-160CC | ||||||||||
| UMS726002100 | TOP COVER WITH DOWEL (IG) | 7-260CC | 7-360CC | |||||||||
| UMS999002110 | TOP COVER WITH DOWEL (IG) | 9-99CC | 9-115CC | |||||||||
| SSS630030080 | TOP COVER LOCK SCREW | 5-55CC | 7-35CC | 7-50CC | 7-77CC | 7-90CC | ||||||
| SSS630040100 | TOP COVER LOCK SCREW | 5-260CC | ||||||||||
| SCS630040100 | TOP COVER LOCK SCREW (CSK) | 5-260CC | ||||||||||
| SSS630040080 | TOP COVER LOCK SCREW | 5-75CC | 5-100CC | 5-125CC | 5-150CC | 5-180CC | 5-210CC | 7-160CC | 7-260CC | 7-360CC | 9-99CC | 9-115CC |
| SCS630040080 | TOP COVER LOCK SCREW (CSK) | 7-160CC | 7-260CC | 7-360CC | ||||||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.