Description
Allows precise control over engine speed
Throttle stopper prevents over-adjustment
Secure fastening with throttle lever screw
Made from durable materials
Suitable for automotive and machinery engines
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Allows precise control over engine speed Throttle stopper prevents over-adjustment Secure fastening with throttle lever screw Made from durable materials Suitable for automotive and machinery engines
Allows precise control over engine speed Throttle stopper prevents over-adjustment Secure fastening with throttle lever screw Made from durable materials Suitable for automotive and machinery engines
Allows precise control over engine speed Throttle stopper prevents over-adjustment Secure fastening with throttle lever screw Made from durable materials Suitable for automotive and machinery engines
Allows precise control over engine speed
Throttle stopper prevents over-adjustment
Secure fastening with throttle lever screw
Made from durable materials
Suitable for automotive and machinery engines
| PART NO | PART NAME | USED IN ENGINES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMH525006170 | THROTTLE LEVER 225 | 5-260CC | 7-360CC | ||||||||||
| UMS518006100 | THROTTLE LEVER 621 | 5-150CC | 5-180CC | 5-210CC | 7-160CC | 7-260CC | |||||||
| UMS512506120 | THROTTLE LEVER 793 | 5-75CC | 5-100CC | 5-125CC | 7-90CC | 9-115CC | |||||||
| SDS630030160 | THROTTLE LEVER LOCK SCREW | 5-75CC | 5-100CC | 5-125CC | 7-90CC | 9-115CC | |||||||
| SSS630030060 | THROTTLE LEVER LOCK SCREW | 5-260CC | 7-360CC | ||||||||||
| UMS518006110 | THROTTLE LEVER LOCK SCREW | 5-150CC | 5-180CC | 5-210CC | 7-160CC | 7-260CC | |||||||
| SSS630030080 | THROTTLE LINK SCREW | 5-75CC | 5-100CC | 5-125CC | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-90CC | 7-160CC | 7-260CC | 7-360CC | 9-115CC |
| EVO716018100 | THROTTLE STOPER | 7-160CC | |||||||||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.