Description
Ensures proper alignment of the inlet pipe
Reduces friction and wear
Made from high-quality Teflon for durability
Supports smooth engine operation
Suitable for automotive and machinery applications
In Stock
Spacer and Teflon Bush for Inlet Pipe provide accurate alignment and minimize wear in engine components.
In Stock
Spacer and Teflon Bush for Inlet Pipe provide accurate alignment and minimize wear in engine components.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Ensures proper alignment of the inlet pipe Reduces friction and wear Made from high-quality Teflon for durability Supports smooth engine operation Suitable for automotive and machinery applications
Ensures proper alignment of the inlet pipe Reduces friction and wear Made from high-quality Teflon for durability Supports smooth engine operation Suitable for automotive and machinery applications
Ensures proper alignment of the inlet pipe Reduces friction and wear Made from high-quality Teflon for durability Supports smooth engine operation Suitable for automotive and machinery applications
Ensures proper alignment of the inlet pipe
Reduces friction and wear
Made from high-quality Teflon for durability
Supports smooth engine operation
Suitable for automotive and machinery applications
PART NO | PART NAME | USED IN ENGINES | ||||
---|---|---|---|---|---|---|
UMS518006020 | SPACER | 5-100CC | 5-125CC | 5-150CC | 5-180CC | 5-210CC |
UMS555006020 | SPACER | 5-55CC | ||||
UMS790006020 | SPACER | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
TMH525006020 | SPACER | 5-260CC | 7-160CC | 7-260CC | ||
UMS735006020 | SPACER | 7-35CC | 7-50CC | |||
UMS736006020 | SPACER | 7-360CC | ||||
UMS716004080 | TUFFLON BUSH INLET PIPE | 5-125CC | 5-150CC | 5-180CC | 5-210CC | 7-160CC |
UMS510005100 | TUFFLON BUSH INLET PIPE | 5-100CC | ||||
UMS726004090 | TUFFLON BUSH INLET PIPE | 5-260CC | 7-260CC | 7-360CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.