Description
Facilitates efficient energy transfer
Magnet ensures consistent motion
Made from durable materials
Provides precise performance
Suitable for marine and aviation engines
In Stock
Propeller Drive with Magnet efficiently transfers rotational energy, supporting mechanical motion.
In Stock
Propeller Drive with Magnet efficiently transfers rotational energy, supporting mechanical motion.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Facilitates efficient energy transfer Magnet ensures consistent motion Made from durable materials Provides precise performance Suitable for marine and aviation engines
Facilitates efficient energy transfer Magnet ensures consistent motion Made from durable materials Provides precise performance Suitable for marine and aviation engines
Facilitates efficient energy transfer Magnet ensures consistent motion Made from durable materials Provides precise performance Suitable for marine and aviation engines
Facilitates efficient energy transfer
Magnet ensures consistent motion
Made from durable materials
Provides precise performance
Suitable for marine and aviation engines
PART NO | PART NAME | USED IN ENGINES | |||
---|---|---|---|---|---|
TMH525002090 | PROPELLER DRIVE | 5-260CC | 7-160CC | 7-260CC | 7-360CC |
UMS735002100 | PROPELLER DRIVE | 7-35CC | |||
UMS777002010 | PROPELLER DRIVE | 7-77CC | |||
UMS999002090 | PROPELLER DRIVE | 9-99CC | |||
UMS555001150 | PROPELLER DRIVE WITH MAGNET | 5-55CC | |||
UMS507501070 | PROPELLER DRIVE WITH MAGNET | 5-75CC | 5-100CC | 5-125CC | |
UMS518001090 | PROPELLER DRIVE WITH MAGNET | 5-150CC | 5-180CC | 5-210CC | |
UMS750002030 | PROPELLER DRIVE WITH MAGNET | 7-50CC | |||
UMS790002220 | PROPELLER DRIVE WITH MAGNET | 7-90CC | |||
UMS911502030 | PROPELLER DRIVE WITH MAGNET | 9-115CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.