Description
Ensures airtight and watertight sealing
Made from durable, flexible material
Resistant to wear and chemicals
Suitable for high-pressure environments
Ideal for automotive, industrial, and mechanical systems
In Stock
O-Rings provide an effective seal, preventing fluid or gas leaks in various applications.
In Stock
O-Rings provide an effective seal, preventing fluid or gas leaks in various applications.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Ensures airtight and watertight sealing Made from durable, flexible material Resistant to wear and chemicals Suitable for high-pressure environments Ideal for automotive, industrial, and mechanical systems
Ensures airtight and watertight sealing Made from durable, flexible material Resistant to wear and chemicals Suitable for high-pressure environments Ideal for automotive, industrial, and mechanical systems
Ensures airtight and watertight sealing Made from durable, flexible material Resistant to wear and chemicals Suitable for high-pressure environments Ideal for automotive, industrial, and mechanical systems
Ensures airtight and watertight sealing
Made from durable, flexible material
Resistant to wear and chemicals
Suitable for high-pressure environments
Ideal for automotive, industrial, and mechanical systems
| PART NO | PART NAME | USED IN ENGINES | |||||
|---|---|---|---|---|---|---|---|
| ORRD01500010 | O-RING (BOTTOM COVER) | 5-55CC | 7-35CC | 7-50CC | |||
| ORRD01800015 | O-RING (BOTTOM COVER) | 5-180CC | 5-210CC | ||||
| ORRD01670015 | O-RING (BOTTOM COVER) | 7-77CC | 7-90CC | ||||
| ORRD01780010 | O-RING (BOTTOM COVER) | 5-75CC | 5-100CC | 5-125CC | 5-150CC | ||
| ORRD01850015 | O-RING (BOTTOM COVER) | 5-260CC | 7-160CC | 7-260CC | 7-360CC | 9-99CC | 9-115CC |
| ORRD01120020 | O-RING (CARBURETTOR) | 5-55CC | 7-50CC | ||||
| ORRD02120020 | O-RING (CARBURETTOR) | 7-35CC | 7-77CC | 9-99CC | |||
| ORRD03040010 | O-RING (INLET PIPE) | 7-35CC | 7-50CC | ||||
| ORRD03060010 | O-RING (INLET PIPE) | 5-55CC | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
| ORRD01500010 | O-RING (SEALING RING) | 5-55CC | 7-35CC | 7-50CC | |||
| ORRD01730015 | O-RING (SEALING RING) | 5-180CC | 5-210CC | ||||
| ORRD01900015 | O-RING (SEALING RING) | 5-260CC | |||||
| ORRD01670015 | O-RING (SEALING RING) | 5-75CC | 5-100CC | 5-125CC | 5-150CC | 7-77CC | |
| ORRD01850015 | O-RING (SEALING RING) | 7-160CC | 7-260CC | 7-360CC | 9-99CC | 9-115CC | |
| ORRD01500010 | O-RING (TOP COVER) | 5-55CC | 7-35CC | 7-50CC | |||
| ORRD01800015 | O-RING (TOP COVER) | 5-180CC | 5-210CC | ||||
| ORRD01670015 | O-RING (TOP COVER) | 7-77CC | 7-90CC | ||||
| ORRD01780010 | O-RING (TOP COVER) | 5-75CC | 5-100CC | 5-125CC | 5-150CC | ||
| ORRD01850015 | O-RING (TOP COVER) | 5-260CC | 7-160CC | 7-260CC | 7-360CC | 9-99CC | |
| ORRD01850015 | O-RING MANIFOLD RING | 7-360CC | |||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.