Description
Reduces heat transfer to the carburetor
Prevents fuel vaporization
Ensures stable air-fuel mixture
Made from heat-resistant materials
Ideal for automotive and industrial engines
In Stock
Insulator Adapter and Carburetor Adapter Pipe provide thermal insulation and a secure connection between components.
In Stock
Insulator Adapter and Carburetor Adapter Pipe provide thermal insulation and a secure connection between components.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Reduces heat transfer to the carburetor Prevents fuel vaporization Ensures stable air-fuel mixture Made from heat-resistant materials Ideal for automotive and industrial engines
Reduces heat transfer to the carburetor Prevents fuel vaporization Ensures stable air-fuel mixture Made from heat-resistant materials Ideal for automotive and industrial engines
Reduces heat transfer to the carburetor Prevents fuel vaporization Ensures stable air-fuel mixture Made from heat-resistant materials Ideal for automotive and industrial engines
Reduces heat transfer to the carburetor
Prevents fuel vaporization
Ensures stable air-fuel mixture
Made from heat-resistant materials
Ideal for automotive and industrial engines
| PART NO | PART NAME | USED IN ENGINES | ||||||
|---|---|---|---|---|---|---|---|---|
| UMS911506130 | ADAPTER CARBURETTOR | 9-115CC | ||||||
| UMS512506110 | ADAPTER PIPE CARBURETTOR | 5-75CC | 5-100CC | 5-125CC | ||||
| TMH525006100 | ADAPTER PIPE CARBURETTOR | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-160CC | 7-260CC | 7-360CC |
| UMS790006140 | ADAPTER PIPE CARBURETTOR | 7-90CC | ||||||
| UMS750006010 | INSULATTOR ADAPTTER | 5-55CC | 7-50CC | |||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.