Description
Regulates air intake efficiently
Prevents pressure imbalances
Durable construction for extended use
Promotes smoother engine performance
Suitable for automotive applications
In Stock
Inlet Pipe with Vacuum Pipe-2 supports air intake regulation and vacuum pressure control for consistent engine operation.
In Stock
Inlet Pipe with Vacuum Pipe-2 supports air intake regulation and vacuum pressure control for consistent engine operation.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Regulates air intake efficiently Prevents pressure imbalances Durable construction for extended use Promotes smoother engine performance Suitable for automotive applications
Regulates air intake efficiently Prevents pressure imbalances Durable construction for extended use Promotes smoother engine performance Suitable for automotive applications
Regulates air intake efficiently Prevents pressure imbalances Durable construction for extended use Promotes smoother engine performance Suitable for automotive applications
Regulates air intake efficiently
Prevents pressure imbalances
Durable construction for extended use
Promotes smoother engine performance
Suitable for automotive applications
PART NO | PART NAME | USED IN ENGINES |
---|---|---|
UMS526001050 | INLET PIPE WITH VACCUM PIPE-2 | 5-260CC |
UMS790001150 | INLET PIPE WITH VACCUM PIPE-2 | 7-90CC |
UMS716001140 | INLET PIPE WITH VACCUM PIPE-2 | 7-160CC |
UMS726001110 | INLET PIPE WITH VACCUM PIPE-2 | 7-260CC |
UMS736004040 | INLET PIPE WITH VACCUM PIPE-2 | 7-360CC |
UMS507505040 | INLET PIPE WITH VACCUM PIPE-2 | 5-75CC |
UMS510005140 | INLET PIPE WITH VACCUM PIPE-2 | 5-100CC |
UMS512505050 | INLET PIPE WITH VACCUM PIPE-2 | 5-125CC |
UMS515004030 | INLET PIPE WITH VACCUM PIPE-2 | 5-150CC |
UMS518004110 | INLET PIPE WITH VACCUM PIPE-2 | 5-180CC |
UMS521005100 | INLET PIPE WITH VACCUM PIPE-2 | 5-210CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.