Description
Provides precise air regulation
Helps in maintaining optimal fuel-air mixture
Corrosion-resistant for durability
Ensures effective engine performance
Compatible with various engine models
In Stock
Inlet Pipe with Vacuum Pipe-1 controls air intake and manages vacuum pressure, ensuring proper engine function.
In Stock
Inlet Pipe with Vacuum Pipe-1 controls air intake and manages vacuum pressure, ensuring proper engine function.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Provides precise air regulation Helps in maintaining optimal fuel-air mixture Corrosion-resistant for durability Ensures effective engine performance Compatible with various engine models
Provides precise air regulation Helps in maintaining optimal fuel-air mixture Corrosion-resistant for durability Ensures effective engine performance Compatible with various engine models
Provides precise air regulation Helps in maintaining optimal fuel-air mixture Corrosion-resistant for durability Ensures effective engine performance Compatible with various engine models
Provides precise air regulation
Helps in maintaining optimal fuel-air mixture
Corrosion-resistant for durability
Ensures effective engine performance
Compatible with various engine models
| PART NO | PART NAME | USED IN ENGINES |
|---|---|---|
| UMS526001040 | INLET PIPE WITH VACCUM PIPE-1 | 5-260CC |
| UMS790001140 | INLET PIPE WITH VACCUM PIPE-1 | 7-90CC |
| UMS716001130 | INLET PIPE WITH VACCUM PIPE-1 | 7-160CC |
| UMS726001100 | INLET PIPE WITH VACCUM PIPE-1 | 7-260CC |
| UMS736004030 | INLET PIPE WITH VACCUM PIPE-1 | 7-360CC |
| UMS507505030 | INLET PIPE WITH VACCUM PIPE-1 | 5-75CC |
| UMS510005130 | INLET PIPE WITH VACCUM PIPE-1 | 5-100CC |
| UMS512505040 | INLET PIPE WITH VACCUM PIPE-1 | 5-125CC |
| UMS515004020 | INLET PIPE WITH VACCUM PIPE-1 | 5-150CC |
| UMS518004100 | INLET PIPE WITH VACCUM PIPE-1 | 5-180CC |
| UMS521005090 | INLET PIPE WITH VACCUM PIPE-1 | 5-210CC |
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.