Description
Allows manual adjustment of engine air intake
Durable construction for prolonged use
Secure locking mechanism with lock screw
Enhances fuel efficiency during cold starts
Compatible with various engine models
In Stock
Choke Lever Assembly and Lock Screw provide effective control over engine airflow for optimal starting and performance.
In Stock
Choke Lever Assembly and Lock Screw provide effective control over engine airflow for optimal starting and performance.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Allows manual adjustment of engine air intake Durable construction for prolonged use Secure locking mechanism with lock screw Enhances fuel efficiency during cold starts Compatible with various engine models
Allows manual adjustment of engine air intake Durable construction for prolonged use Secure locking mechanism with lock screw Enhances fuel efficiency during cold starts Compatible with various engine models
Allows manual adjustment of engine air intake Durable construction for prolonged use Secure locking mechanism with lock screw Enhances fuel efficiency during cold starts Compatible with various engine models
Allows manual adjustment of engine air intake
Durable construction for prolonged use
Secure locking mechanism with lock screw
Enhances fuel efficiency during cold starts
Compatible with various engine models
PART NO | PART NAME | USED IN ENGINES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UMS555006070 | CHOKE LEVER ASSEMBLY | 5-55CC | |||||||||
UMS518006120 | CHOKE LEVER ASSEMBLY | 5-150CC | 5-180CC | 5-210CC | |||||||
EVO0735061S0 | CHOKE LEVER ASSEMBLY | 7-35CC | 7-50CC | ||||||||
UMS512501160 | CAM PIN GUIDE ASSEMBLY | 5-75CC | 5-100CC | 5-125CC | |||||||
UMS777006190 | CHOKE LEVER ASSEMBLY | 7-77CC | |||||||||
EVO7260159S0 | CHOKE LEVER ASSEMBLY | 7-160CC | 7-260CC | ||||||||
EVO0999159S0 | CHOKE LEVER ASSEMBLY | 9-99CC | |||||||||
SCI130030101 | CHOKE LEVER ASSEMBLY LOCK SCREW | 5-55CC | 5-150CC | 5-180CC | 5-210CC | 7-35CC | 7-50CC | 7-77CC | 7-160CC | 7-260CC | 9-99CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.