Description
Protects internal parts from external damage
Durable and corrosion-resistant material
Provides a secure enclosure for components
Lock screw ensures firm attachment
Suitable for automotive and machinery applications
In Stock
Bottom Cover and Lock Screw shield internal components, offering a secure enclosure for mechanical and engine parts.
In Stock
Bottom Cover and Lock Screw shield internal components, offering a secure enclosure for mechanical and engine parts.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Protects internal parts from external damage Durable and corrosion-resistant material Provides a secure enclosure for components Lock screw ensures firm attachment Suitable for automotive and machinery applications
Protects internal parts from external damage Durable and corrosion-resistant material Provides a secure enclosure for components Lock screw ensures firm attachment Suitable for automotive and machinery applications
Protects internal parts from external damage Durable and corrosion-resistant material Provides a secure enclosure for components Lock screw ensures firm attachment Suitable for automotive and machinery applications
Protects internal parts from external damage
Durable and corrosion-resistant material
Provides a secure enclosure for components
Lock screw ensures firm attachment
Suitable for automotive and machinery applications
PART NO | PART NAME | USED IN ENGINES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UMS555006010 | BOTTOM COVER | 5-55CC | |||||||||
UMS507506010 | BOTTOM COVER | 5-75CC | 5-100CC | 5-150CC | |||||||
UMS512506010 | BOTTOM COVER | 5-125CC | |||||||||
UMS518006010 | BOTTOM COVER | 5-180CC | 5-210CC | ||||||||
TMH525006010 | BOTTOM COVER | 5-260CC | |||||||||
UMS735006010 | BOTTOM COVER | 7-35CC | 7-50CC | ||||||||
UMS790006010 | BOTTOM COVER | 7-77CC | 7-90CC | ||||||||
UMS716006010 | BOTTOM COVER | 7-160CC | |||||||||
EVO726000500 | BOTTOM COVER | 7-260CC | 7-360CC | ||||||||
UMS999006010 | BOTTOM COVER | 9-99CC | 9-115CC | ||||||||
SSS630030080 | BOTTOM COVER LOCK SCREW | 5-55CC | 7-35CC | 7-50CC | 7-77CC | 7-90CC | |||||
SSS630040100 | BOTTOM COVER LOCK SCREW | 5-260CC | |||||||||
SSS630040080 | BOTTOM COVER LOCK SCREW | 5-75CC | 5-100CC | 5-125CC | 5-150CC | 5-180CC | 5-210CC | 7-160CC | 7-260CC | 7-360CC | 9-115CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.