Description
KEY FEATURES
1. CNC Machined Brass components
2. Glass cylinder and piston
3. Stainless steel screws
4. Double ball bearing
5. Polished Radiator
In Stock
$7,428
| Bore | 10mm |
| Stroke | 11mm |
| Weight of Engine | 0.365kg |
| Length | 147mm |
| Width | 60mm |
| Height | 107mm |
| Fly Wheel Diameter | 50mm |
| Displacement | 0.85cc |
In Stock
$7,428
| Bore | 10mm |
| Stroke | 11mm |
| Weight of Engine | 0.365kg |
| Length | 147mm |
| Width | 60mm |
| Height | 107mm |
| Fly Wheel Diameter | 50mm |
| Displacement | 0.85cc |
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
| Bore | 10mm |
| Stroke | 11mm |
| Weight of Engine | 0.365kg |
| Length | 147mm |
| Width | 60mm |
| Height | 107mm |
| Fly Wheel Diameter | 50mm |
| Displacement | 0.85cc |
$7,428
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
$7,428
In Stock
$7,428
1. CNC Machined Brass components
2. Glass cylinder and piston
3. Stainless steel screws
4. Double ball bearing
5. Polished Radiator
| Bore | 10mm |
| Stroke | 11mm |
| Weight of Engine | 0.365kg |
| Length | 147mm |
| Width | 60mm |
| Height | 107mm |
| Fly Wheel Diameter | 50mm |
| Displacement | 0.85cc |
There are no reviews yet.
| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.