Description
Distributes load evenly
Prevents loosening during operation
Made from high-strength materials
Ensures safety and durability
Suitable for marine and aviation systems
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Distributes load evenly Prevents loosening during operation Made from high-strength materials Ensures safety and durability Suitable for marine and aviation systems
Distributes load evenly Prevents loosening during operation Made from high-strength materials Ensures safety and durability Suitable for marine and aviation systems
Distributes load evenly Prevents loosening during operation Made from high-strength materials Ensures safety and durability Suitable for marine and aviation systems
Distributes load evenly
Prevents loosening during operation
Made from high-strength materials
Ensures safety and durability
Suitable for marine and aviation systems
| PART NO | PART NAME | USED IN ENGINES | ||||||
|---|---|---|---|---|---|---|---|---|
| TMH525002100 | PROPELLER WASHER | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-160CC | 7-260CC | 7-360CC |
| UMS735002090 | PROPELLER WASHER | 5-55CC | 7-35CC | 7-50CC | ||||
| UMS512501120 | PROPELLER WASHER | 5-75CC | 5-100CC | 5-125CC | ||||
| UMS790002090 | PROPELLER WASHER | 7-77CC | 7-90CC | 9-99CC | 9-115CC | |||
| SSS630050550 | PROPELLER LOCK SCREW | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-160CC | 7-260CC | |
| SSS630050600 | PROPELLER LOCK SCREW | 7-360CC | ||||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.