Description
“Provides efficient fuel combustion
Maintains cylinder pressure
Minimizes oil leakage
Constructed from heat-resistant materials
Suitable for various engine applications”
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
"Provides efficient fuel combustion Maintains cylinder pressure Minimizes oil leakage Constructed from heat-resistant materials Suitable for various engine applications"
"Provides efficient fuel combustion Maintains cylinder pressure Minimizes oil leakage Constructed from heat-resistant materials Suitable for various engine applications"
"Provides efficient fuel combustion Maintains cylinder pressure Minimizes oil leakage Constructed from heat-resistant materials Suitable for various engine applications"
“Provides efficient fuel combustion
Maintains cylinder pressure
Minimizes oil leakage
Constructed from heat-resistant materials
Suitable for various engine applications”
| PART NO | PART NAME | USED IN ENGINES | ||
|---|---|---|---|---|
| UMS521003060 | PISTON | 5-210CC | ||
| UMS555003040 | PISTON | 5-55CC | ||
| UMS507503060 | PISTON | 5-75CC | ||
| UMS510003040 | PISTON | 5-100CC | ||
| UMS512503070 | PISTON | 5-125CC | ||
| UMS518003070 | PISTON | 5-150CC | 5-180CC | |
| TMH525003040 | PISTON | 5-260CC | ||
| EVO073501900 | PISTON | 7-35CC | ||
| UMS750003040 | PISTON | 7-50CC | ||
| EVO077701900 | PISTON | 7-77CC | 9-99CC | |
| UMS790003040 | PISTON | 7-90CC | 9-115CC | |
| EVO716001900 | PISTON | 7-160CC | ||
| EVO726001900 | PISTON | 7-260CC | ||
| UMSB21000304 | PISTON | 7-360CC | ||
| UMS521003050 | PISTON RING | 5-150CC | 5-210CC | |
| UMS750003060 | PISTON RING | 7-50CC | ||
| EVO077704600 | PISTON RING | 5-55CC | 7-77CC | 9-99CC |
| UMS575003050 | PISTON RING | 5-75CC | ||
| UMS510003050 | PISTON RING | 5-100CC | ||
| UMS512503060 | PISTON RING | 5-125CC | ||
| EVO726004600 | PISTON RING | 5-180CC | 7-260CC | |
| TMH525004600 | PISTON RING | 5-260CC | 7-360CC | |
| EVO073504600 | PISTON RING | 7-35CC | ||
| UMS790003060 | PISTON RING | 7-90CC | 9-115CC | |
| EVO716004600 | PISTON RING | 7-160CC | ||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.