Description
Seals combustion chamber for efficient engine performance
Prevents oil and coolant leakage
Made from high-temperature resistant materials
Ensures uniform pressure distribution
Ideal for automotive, marine, and industrial engines
In Stock
Cylinder Head Gasket and Pipe Washer provide a secure seal between engine components, preventing leaks and maintaining compression.
In Stock
Cylinder Head Gasket and Pipe Washer provide a secure seal between engine components, preventing leaks and maintaining compression.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Seals combustion chamber for efficient engine performance Prevents oil and coolant leakage Made from high-temperature resistant materials Ensures uniform pressure distribution Ideal for automotive, marine, and industrial engines
Seals combustion chamber for efficient engine performance Prevents oil and coolant leakage Made from high-temperature resistant materials Ensures uniform pressure distribution Ideal for automotive, marine, and industrial engines
Seals combustion chamber for efficient engine performance Prevents oil and coolant leakage Made from high-temperature resistant materials Ensures uniform pressure distribution Ideal for automotive, marine, and industrial engines
Seals combustion chamber for efficient engine performance
Prevents oil and coolant leakage
Made from high-temperature resistant materials
Ensures uniform pressure distribution
Ideal for automotive, marine, and industrial engines
| PART NO | PART NAME | USED IN ENGINES | |||||
|---|---|---|---|---|---|---|---|
| UMS518004060 | CYLINDER HEAD GASKET | 5-150CC | 5-180CC | 5-210CC | |||
| UMS735001080 | CYLINDER HEAD GASKET | 7-35CC | 7-50CC | ||||
| UMS790001080 | CYLINDER HEAD GASKET | 5-55CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC | |
| UMS507505050 | CYLINDER HEAD GASKET | 5-75CC | |||||
| UMS510005120 | CYLINDER HEAD GASKET | 5-100CC | |||||
| UMS716001160 | CYLINDER HEAD GASKET | 5-125CC | 7-160CC | ||||
| TMH525001100 | CYLINDER HEAD GASKET | 5-260CC | 7-360CC | ||||
| UMS726001120 | CYLINDER HEAD GASKET | 7-260CC | |||||
| UMS518004090 | PIPE WASHER | 5-125CC | 5-150CC | 5-180CC | 5-210CC | ||
| EVO073512600 | PIPE WASHER | 7-35CC | 7-50CC | ||||
| EVO077712600 | PIPE WASHER | 5-55CC | 5-75CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
| UMS510005060 | PIPE WASHER | 5-100CC | |||||
| TMH525001150 | PIPE WASHER | 5-260CC | 7-360CC | ||||
| EVO716012600 | PIPE WASHER | 7-160CC | |||||
| EVO726012600 | PIPE WASHER | 7-260CC | |||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies

Reviews
There are no reviews yet.