Description
Protects internal engine components
Durable construction for long-term use
Efficient oil management system
Ensures proper airflow and fuel mixture
Suitable for automotive and industrial engines
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Protects internal engine components Durable construction for long-term use Efficient oil management system Ensures proper airflow and fuel mixture Suitable for automotive and industrial engines
Protects internal engine components Durable construction for long-term use Efficient oil management system Ensures proper airflow and fuel mixture Suitable for automotive and industrial engines
Protects internal engine components Durable construction for long-term use Efficient oil management system Ensures proper airflow and fuel mixture Suitable for automotive and industrial engines
Protects internal engine components
Durable construction for long-term use
Efficient oil management system
Ensures proper airflow and fuel mixture
Suitable for automotive and industrial engines
| PART NO | PART NAME | USED IN ENGINES | |
|---|---|---|---|
| UMS736001010 | CRANK CASE | 7-360CC | |
| UMS555002020 | CRANK CASE WITH MANIFOLD | 5-55CC | |
| UMS507502030 | CRANK CASE WITH MANIFOLD | 5-75CC | |
| UMS510002030 | CRANK CASE WITH MANIFOLD | 5-100CC | |
| UMS512502030 | CRANK CASE WITH MANIFOLD | 5-125CC | |
| UMS515002060 | CRANK CASE WITH MANIFOLD | 5-150CC | |
| UMS521002030 | CRANK CASE WITH MANIFOLD | 5-180CC | 5-210CC |
| UMS526004020 | CRANK CASE WITH MANIFOLD | 5-260CC | |
| UMS735004030 | CRANK CASE WITH MANIFOLD | 7-35CC | 7-50CC |
| UMS790004030 | CRANK CASE WITH MANIFOLD | 7-77CC | 7-90CC |
| EVO7160004S0 | CRANK CASE WITH MANIFOLD | 7-160CC | |
| UMS726004030 | CRANK CASE WITH MANIFOLD | 7-260CC | |
| UMS999004030 | CRANK CASE WITH MANIFOLD | 9-99CC | 9-115CC |
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.