Description
Provides secure component positioning
Made from corrosion-resistant materials
Available in different sizes for versatile applications
Simple installation and removal
Ideal for automotive, machinery, and industrial use
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Provides secure component positioning Made from corrosion-resistant materials Available in different sizes for versatile applications Simple installation and removal Ideal for automotive, machinery, and industrial use
Provides secure component positioning Made from corrosion-resistant materials Available in different sizes for versatile applications Simple installation and removal Ideal for automotive, machinery, and industrial use
Provides secure component positioning Made from corrosion-resistant materials Available in different sizes for versatile applications Simple installation and removal Ideal for automotive, machinery, and industrial use
Provides secure component positioning
Made from corrosion-resistant materials
Available in different sizes for versatile applications
Simple installation and removal
Ideal for automotive, machinery, and industrial use
| PART NO | PART NAME | USED IN ENGINES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EERD01060007 | CIRCLIP (CRANK SHAFT) | 5-55CC, | 7-35CC | 7-50CC | |||||
| EERD01080010 | CIRCLIP (CRANK SHAFT) | 5-75CC | 5-100CC | 5-125CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC | |
| ECRD03032006 | CIRCLIP (ROCKER ARM) | FOR ALL ENGINES | |||||||
| ECRD03019006 | CIRCLIP (SPRING STAINER) | 5-55CC | 5-75CC | 7-35CC | 7-50CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
| ECRD01100000 | CIRCLIP (CONNECTING ROD) | 5-55CC | 7-35CC | 7-50CC | |||||
| ECRD01140010 | CIRCLIP (CONNECTING ROD) | 7-77CC | 7-90CC | 9-99CC | 9-115CC | ||||
| ECRD01110010 | CIRCLIP (CONNECTING ROD) | 5-75CC | |||||||
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.