Description
Supports effective combustion within the chamber
Cylinder sleeve offers wear resistance
Lock screw ensures secure attachment
Maintains engine efficiency and longevity
Compatible with a variety of engines
In Stock
Cylinder with Sleeve and Lock Screw maintains the integrity of the combustion chamber while providing smooth piston movement.
In Stock
Cylinder with Sleeve and Lock Screw maintains the integrity of the combustion chamber while providing smooth piston movement.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Supports effective combustion within the chamber Cylinder sleeve offers wear resistance Lock screw ensures secure attachment Maintains engine efficiency and longevity Compatible with a variety of engines
Supports effective combustion within the chamber Cylinder sleeve offers wear resistance Lock screw ensures secure attachment Maintains engine efficiency and longevity Compatible with a variety of engines
Supports effective combustion within the chamber Cylinder sleeve offers wear resistance Lock screw ensures secure attachment Maintains engine efficiency and longevity Compatible with a variety of engines
Supports effective combustion within the chamber
Cylinder sleeve offers wear resistance
Lock screw ensures secure attachment
Maintains engine efficiency and longevity
Compatible with a variety of engines
PART NO | PART NAME | USED IN ENGINES | |||||||
---|---|---|---|---|---|---|---|---|---|
UMS750003030 | CYLINDER WITH SLEEVE | 7-50CC | |||||||
UMS555003030 | CYLINDER WITH SLEEVE | 5-55CC | |||||||
UMS507503030 | CYLINDER WITH SLEEVE | 5-75CC | |||||||
UMS510003030 | CYLINDER WITH SLEEVE | 5-100CC | |||||||
UMS512503030 | CYLINDER WITH SLEEVE | 5-125CC | |||||||
UMS515003030 | CYLINDER WITH SLEEVE | 5-150CC | |||||||
UMS518003030 | CYLINDER WITH SLEEVE | 5-180CC | |||||||
UMS521003030 | CYLINDER WITH SLEEVE | 5-210CC | |||||||
UMS526003030 | CYLINDER WITH SLEEVE | 5-260CC | |||||||
UMS735003030 | CYLINDER WITH SLEEVE | 7-35CC | |||||||
UMS777003080 | CYLINDER WITH SLEEVE | 7-77CC | 9-99CC | ||||||
UMS790003030 | CYLINDER WITH SLEEVE | 7-90CC | 9-115CC | ||||||
UMS716003030 | CYLINDER WITH SLEEVE | 7-160CC | |||||||
UMS726003030 | CYLINDER WITH SLEEVE | 7-260CC | |||||||
UMSB21000301 | CYLINDER WITH SLEEVE | 7-360CC | |||||||
SSS630030060 | CYLINDER LOCK SCREW | 7-35CC | 7-50CC | ||||||
SSS630030080 | CYLINDER LOCK SCREW | 5-55CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC | |||
SSS630040100 | CYLINDER LOCK SCREW | 5-125CC | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-160CC | 7-260CC | 7-360CC |
SSS630040080 | CYLINDER LOCK SCREW | 5-75CC | 5-100CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.