Description
High-strength steel for durability
Precision-engineered for smooth operation
Reduces vibration and noise
Efficient power transmission to other components
Designed for various engine applications
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
High-strength steel for durability Precision-engineered for smooth operation Reduces vibration and noise Efficient power transmission to other components Designed for various engine applications
High-strength steel for durability Precision-engineered for smooth operation Reduces vibration and noise Efficient power transmission to other components Designed for various engine applications
High-strength steel for durability Precision-engineered for smooth operation Reduces vibration and noise Efficient power transmission to other components Designed for various engine applications
High-strength steel for durability
Precision-engineered for smooth operation
Reduces vibration and noise
Efficient power transmission to other components
Designed for various engine applications
| PART NO | PART NAME | USED IN ENGINES | |
|---|---|---|---|
| UMS735002020 | CRANK SHAFT | 7-35CC | |
| UMS750002020 | CRANK SHAFT | 7-50CC | |
| UMS555001140 | CRANK SHAFT ASSEMBLY | 5-55CC | |
| UMS507501040 | CRANK SHAFT ASSEMBLY | 5-75CC | |
| UMS510001020 | CRANK SHAFT ASSEMBLY | 5-100CC | |
| UMS512501070 | CRANK SHAFT ASSEMBLY | 5-125CC | |
| UMS515001060 | CRANK SHAFT ASSEMBLY | 5-150CC | |
| UMS518001150 | CRANK SHAFT ASSEMBLY | 5-180CC | |
| UMS521001100 | CRANK SHAFT ASSEMBLY | 5-210CC | |
| TMH525002200 | CRANK SHAFT ASSEMBLY | 5-260CC | |
| UMS777002030 | CRANK SHAFT ASSEMBLY | 7-77CC | 9-99CC |
| UMS790002180 | CRANK SHAFT ASSEMBLY | 7-90CC | 9-115CC |
| UMS716002100 | CRANK SHAFT ASSEMBLY | 7-160CC | |
| UMS726002110 | CRANK SHAFT ASSEMBLY | 7-260CC | |
| UMS736002030 | CRANK SHAFT ASSEMBLY | 7-360CC | |
There are no reviews yet.










| 9-115CC Radial Engine | |
|---|---|
| Type | 4Stroke |
| Cylinder | 9(ABC Type) |
| Capacity | 115CC |
| Bore | 25.1mm |
| Stroke | 26.0mm |
| Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
| RPM Range | 1000-6000 |
| Weight with Silencer | 4.6Kg Inc.(Coil) |
| Engine Diameter | 26.0cm |
| Engine Length | 20.0cm |
| Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
| Muffler Type | Collector Ring |
| Plug Type | 1/4-32 Spark Plug |
| Carburettor | Walbro WT 793A |
| Fuel | Petrol |

Reviews
There are no reviews yet.