Description
Prevents unwanted movement
Made from corrosion-resistant materials
Maintains propeller alignment
Provides secure fastening
Suitable for various mechanical systems
In Stock
Propeller Drive Lock Cone and Nut secure the propeller drive in place, ensuring stable operation.
In Stock
Propeller Drive Lock Cone and Nut secure the propeller drive in place, ensuring stable operation.
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
In Stock
NOTE : TAXES AND FREIGHT CHARGES EXTRA AT ACTUALS
In Stock
Prevents unwanted movement Made from corrosion-resistant materials Maintains propeller alignment Provides secure fastening Suitable for various mechanical systems
Prevents unwanted movement Made from corrosion-resistant materials Maintains propeller alignment Provides secure fastening Suitable for various mechanical systems
Prevents unwanted movement Made from corrosion-resistant materials Maintains propeller alignment Provides secure fastening Suitable for various mechanical systems
Prevents unwanted movement
Made from corrosion-resistant materials
Maintains propeller alignment
Provides secure fastening
Suitable for various mechanical systems
PART NO | PART NAME | USED IN ENGINES | ||||||
---|---|---|---|---|---|---|---|---|
UMS518001100 | PROPELLER DRIVE LOCK CONE | 5-150CC | 5-180CC | 5-210CC | ||||
UMS735002120 | PROPELLER DRIVE LOCK CONE | 5-55CC | 7-35CC | 7-50CC | ||||
UMS790002100 | PROPELLER DRIVE LOCK CONE | 5-75CC | 5-100CC | 5-125CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
TMH525002110 | PROPELLER DRIVE LOCK CONE | 5-260CC | 7-160CC | 7-260CC | 7-360CC | |||
TMH525002130 | PROPELLER DRIVE LOCK NUT | 5-150CC | 5-180CC | 5-210CC | 5-260CC | 7-160CC | 7-260CC | 7-360CC |
EVO073502900 | PROPELLER DRIVE LOCK NUT | 5-55CC | 7-35CC | 7-50CC | ||||
EVO077702900 | PROPELLER DRIVE LOCK NUT | 5-75CC | 5-100CC | 5-125CC | 7-77CC | 7-90CC | 9-99CC | 9-115CC |
There are no reviews yet.
9-115CC Radial Engine | |
---|---|
Type | 4Stroke |
Cylinder | 9(ABC Type) |
Capacity | 115CC |
Bore | 25.1mm |
Stroke | 26.0mm |
Thrust (Approx) | 12.5Kgf @24X12 Menz Prop |
RPM Range | 1000-6000 |
Weight with Silencer | 4.6Kg Inc.(Coil) |
Engine Diameter | 26.0cm |
Engine Length | 20.0cm |
Propeller Recommended | 2blade 24X10, 24X12, 26X10 |
Muffler Type | Collector Ring |
Plug Type | 1/4-32 Spark Plug |
Carburettor | Walbro WT 793A |
Fuel | Petrol |
Copyright © 2025 UMS Technologies Private Limited | All Rights Reserved . Developed By | Swift Technologies
Reviews
There are no reviews yet.